주요생산설비
CNC 11P
No | EQUIPMENT | MAKER | Q’TY |
---|---|---|---|
1 | CNC / PUMA8300 15” | DOOSAN | 1 |
2 | CNC / PUMA400 15” | DOOSAN | 2 |
3 | CNC / PUMA400 10” | DOOSAN | 5 |
4 | CNC / PUMA400 8” | DOOSAN | 3 |
MCT 24P
No | EQUIPMENT | MAKER | Q’TY |
---|---|---|---|
1 | VERTICAL MCT / Mynx9500 | DOOSAN | 1 |
2 | VERTICAL MCT / Mynx7500 | DOOSAN | 1 |
3 | VERTICAL MCT / Mynx6500 | DOOSAN | 7 |
4 | VERTICAL MCT / Mynx5400 | DOOSAN | 6 |
5 | VERTICAL MCT / DNM400 | DOOSAN | 4 |
6 | VERTICAL MCT / VX50N | WIA | 1 |
7 | HORIZONTAL MCT / HM5000 | DOOSAN | 2 |
8 | DUAL PALLET MCT / VC510 | DOOSAN | 1 |
9 | DUAL PALLET MCT / Hi-V50D | WIA | 1 |
GEAR M/C 26P
No | EQUIPMENT | MAKER | Q’TY |
---|---|---|---|
1 | CNC HOBBING M/C / PH-25N | YUTAKA | 2 |
2 | CNC HOBBING M/C / GH-3000 | MITSUBISHI | 1 |
3 | CNC SHAPER M/C / GS400 | MITSUBISHI | 1 |
4 | HOBBING M/C / GH630 | MITSUBISHI | 1 |
5 | HOBBING M/C / KS400 | KASHIFUJI | 5 |
6 | HOBBING M/C / WMW | VEM | 2 |
7 | HOBBING M/C / JDP-2 | JEIL | 3 |
8 | HOBBING M/C / YNL25 | YUNIL | 1 |
9 | SHAPER M/C / 5M150 | STANKO | 2 |
10 | SHAPER M/C / SNJ5 | LORENZ | 1 |
11 | SHAPER M/C / SN4 | LORENZ | 1 |
12 | SHAPER M/C / 180HC | HITACHI | 1 |
13 | SHAPER M/C | KARATS | 1 |
14 | SHAVING M/C | KANZAKI | 3 |
15 | BROACHING M/C / 20TON | NAMKYUNG | 1 |
Other M/C
No | EQUIPMENT | MAKER | Q’TY |
---|---|---|---|
1 | HONING M/C | CLEANTEC | 2 |
2 | PISTON LAPPING M/C | - | 8 |
3 | SURFACE LAPPING M/C | - | 2 |
4 | POLISHING M/C | - | 1 |
5 | LATHE M/C | - | 2 |
6 | MILLING M/C | - | 1 |
7 | SLOTTER M/C | - | 1 |